We now have added "Informational Posts" which are tidbits of information that may come in handy at some point.

Criminal Victimization: All Years

All Years:

The National Crime Victimization Survey (NCVS) collects information on nonfatal crimes reported and not reported to the police against persons age 12 or older from a nationally representative sample of U.S. households.

It produces national rates and levels of personal and property victimization, as well as information on the characteristics of crimes and victims, and the consequences of victimization to victims.

Because the NCVS is based on interviews with victims, it cannot measure murder. Information on homicide presented in this report was obtained from the FBI’s Uniform Crime Reporting Program (UCR).


All Years


Criminal Victimization 2015: 10-2016. NCJ 250180

Criminal Victimization 2014: 8-2015. NCJ 248973

Criminal Victimization 2013 Revised: 9/18 NCJ 247648

Criminal Victimization 2012: 10/24. NCJ 243389

Criminal Victimization 2011: 10/12. NCJ 239437

Criminal Victimization 2010: 9/11. NCJ 235508

Criminal Victimization 2009: 10/10. NCJ 231327

Criminal Victimization 2008: 9/09. NCJ 227777

Criminal Victimization 2007: 12/08. NCJ 224390

Criminal Victimization 2006: 12/07. NCJ 219413

Criminal Victimization 2005: 9/06. NCJ 214644

Criminal Victimization 2004: 9/05. NCJ 210674

Criminal Victimization 2003: 9/04. NCJ 205455

Criminal Victimization 2002: 8/03. NCJ 199994

Criminal Victimization 2001: 9/02. NCJ 194610

Criminal Victimization 2000: 6/01. NCJ 187007

Criminal Victimization 1999: 8/00. NCJ 182734

Criminal Victimization 1998: 7/99. NCJ 176353

Criminal Victimization 1997: 12/98. NCJ 173385

Criminal Victimization 1996: 11/97. NCJ 165812

Criminal Victimization 1994: 4/96 NCJ 158022

No comments: